Leadership
Games
Take on rounds that test common sense, planning, physical ability and team coordination.
Join the fest
THE LEADERSHIP FEST
Your crew. Your moment.
Three days of challenges, adventure
and nights you’ll talk about.
Bring your college crew to iLEAD. Take on leadership and adventure games, make new connections, and come together for culture and music after dark.
One campus. A whole new experience.
Go from team challenges
to the front of the crowd.

Take on rounds that test common sense, planning, physical ability and team coordination.
Bring your energy and take on something beyond the everyday.
Come together for performances, expression and festival spirit.
Meet your crew on the dance floor and let the music take over.
The energy goes up
when the lights go down.
01 / MEET OUR GUESTSFEJO · RAPPER AND SINGER-SONGWRITER
02 / ON THE DECKSDJ
CASH PRIZES WORTH
Big challenges.
Bigger possibilities.
Prize amounts are subject to TDS deductions, as stated in the event brochure.
MORE TEAMS WIN
FAN FAVOURITE
LOSERS FINAL
The teams who set the bar for iLEAD.
| Rank | Winning institution |
|---|---|
| 1st Prize | Christ College, Irinjalakuda |
| 2nd Prize | Christ College, Irinjalakuda |
| 3rd Prize | VISAT Arts & Science College, Elanji |
| 4th Place | Jamal Mohamed College (Autonomous) |
| 5th Place | St. Thomas Arts & Science College, Puthencruz |
| 6th Place | Govt. Engineering College, Barton Hill |
| 7th Place | SAS SNDP Yogam College, Konni |
| Rank | Winning institution |
|---|---|
| 1st Prize | Aspire College of Advanced Studies, Tirur |
| 2nd Prize | Mar Athanasius College of Engineering, Kothamangalam |
| 3rd Prize | Anvarul Islamic Arabic College, Malappuram |
| Rank | Winning institution |
|---|---|
| 1st Prize | Darul Uloom Arabic College |
| 2nd Prize | Majlis Arts and Science College |
| 3rd Prize | Dr. B.R. Ambedkar Memorial College |
One college. One team of five.
Arts & Science third-year and B.Tech fourth-year students can take part. Teams may include boys, girls, or both.
WHO CAN PARTICIPATE
Only the first 300 valid team registrations will be accepted.
Report at LEAD College Autonomous.
All teams must stay until the programme ends.
DHONI / PALAKKAD07 / THE DESTINATION
LEAD College Autonomous
Dhoni, Palakkad, Kerala
Food, a place to stay, and three days of experiences are included in your team registration.
Ask the iLEAD teamWHO TO CONTACT
The fee covers competition participation, food and accommodation for your team of five. All taxes are included. Registration is confirmed after the organisers receive your payment and completed registration form.
Limited dormitory accommodation is available, with separate facilities for boys and girls. Beds and pillows are provided. Bring your toiletries and a blanket if you need one.
Carry a college ID card or a bonafide certificate. Contact the coordinators in advance if you need accommodation on the night before the event.
Vegetarian and non-vegetarian meals are included, from breakfast on October 1 through lunch on October 3.
Contact the transportation coordinator early to arrange pickup and drop-off at Palakkad Junction (Olavakkode) or Railway Colony. The campus is less than 5 km from Palakkad Junction and about 10 km from the Palakkad KSRTC bus station.
Call Dr. Syamraj · 94958 73757 to coordinate your arrival.
Yes. For participants travelling from outside Kerala, we reimburse the cost of a sleeper-class train ticket on submission of the original ticket or bill.
A faculty member may accompany the team, but it is not compulsory and no separate faculty registration is needed. Faculty members cannot assist students during competitions or activities.
Pay ₹2,500 per team using UPI ID leadcollege@sbi, or use the bank details below. Complete the registration form as well; payment alone does not confirm registration.
You're welcome to arrive from the evening of September 30, ahead of the 9:00 AM start on October 1. Teams may leave after 9:30 AM on October 3 — except the 7 finalist teams, who stay through the programme’s close at 1:00 PM on October 3. Wear your name tag, follow the officials’ instructions, and complete closing formalities before leaving unless permission is granted.
All team members are expected to take part in every activity, and participants may not leave the campus during the festival. Alcohol is prohibited on campus. Judges’ decisions are final, and coordinators will explain each event’s rules before it begins. T-shirts and certificates are provided to participants who stay until the end.
Highlights from last year's fest.




















Crews from across Kerala and beyond have claimed their spot. Yours could be next.
| # | College | Place |
|---|---|---|
| 1 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Outside Kerala |
| 2 | Malabar College of Arts and Science Moodadi | Kozhikode |
| 3 | MTM College of Ars, Science and Commerce Veliyancode | Malappuram |
| 4 | Don Bosco college mannuthy | Thrissur |
| 5 | Lourde college of nursing | Kannur |
| 6 | Vidya Academy of Science and Technology (thrissur) | Thrissur |
| 7 | Ahalia School Of Commerce And Mathematics | Palakkad |
| 8 | SRM institute of science and technology, Ktr. | Outside Kerala |
| 9 | Christian College Kattakada | Thiruvananthapuram |
| 10 | Sahrdaya College of Engineering | Thrissur |
| 11 | College of applied science Malampuzha | Palakkad |
| 12 | Sadhya arts and science college Wandoor | Malappuram |
| 13 | BJCSI Arts and Science College | Thiruvananthapuram |
| 14 | Safi Institute of Advanced Studies | Malappuram |
| 15 | St. Thomas College Palai (Autonomous) | Kottayam |
| 16 | Moulana Arts and Science college | Malappuram |
| 17 | St Thomas College(Autonomous), Thrissur | Thrissur |
| 18 | Paramekkavu College of Arts and Science | Thrissur |
| 19 | Muslim association college of arts and science | Thiruvananthapuram |
| 20 | VT Bhattathiripad College | Palakkad |
| 21 | Sri Krishna Arts and Science College | Outside Kerala |
| 22 | ITM College of Arts and Science Mayyil | Kannur |
| 23 | Jyothi Engineering College (Autonomous), Cheruthuruthy, Thrissur | Thrissur |
| 24 | MAMO College Manassery | Kozhikode |
| 25 | Rouzathul Uloom Arabic College | Kozhikode |
| 26 | Sethu institute of technology | Outside Kerala |
| 27 | CPA Collage of Global Studies Puthanathani | Malappuram |
| 28 | Marian college autonomous kuttikanam | Idukki |
| 29 | St joseph’s college | Outside Kerala |
| 30 | College of applied science (IHRD) vadakkencherry | Palakkad |
| 31 | Global institute of engineering and technology | Outside Kerala |
| 32 | Saranathan College of Engineering | Outside Kerala |
| 33 | Nilgiri college of arts and science thaloor (Autonomous ) | Outside Kerala |
| 34 | LBS Institute of Technology for Women, Poojapura | Thiruvananthapuram |
| 35 | SRM institute of science and technology | Outside Kerala |
| 36 | FISAT | Ernakulam |
| 37 | Adi Shankara Institute of Engineering and Technology, | Ernakulam |
| 38 | Fathima Arts &Science Collage Moothedath | Malappuram |
| 39 | AJ College of Science and Technology Thonnakkal | Thiruvananthapuram |
| 40 | Ahalia school of engineering and technology | Palakkad |
| 41 | Nehru Collage of Engineering and Research Centre | Thrissur |
| 42 | St.Thomas College of Engineering & Technology, Sivapuram, Kannur | Kannur |
| 43 | MET Arts and Science College | Kozhikode |
| 44 | Vignan institute of technology and science | Outside Kerala |
| 45 | Mangalam College of Engineering, Ettumanoor | Kottayam |
| 46 | JDT Islam arts science college | Kozhikode |
| 47 | NSS College Ottapalam | Palakkad |
| 48 | Duxford college for advanced studies | Malappuram |
| 49 | Ideal Arts and Science College Cherppulssheri | Palakkad |
| 50 | Amity Global Business School Bangalore | Outside Kerala |
| 51 | Mar gregorios college of law | Thiruvananthapuram |
| 52 | Sri Sairam engineering college | Outside Kerala |
| 53 | PMST Arts and Science College Kundoor | Malappuram |
| 54 | Saintgits College of Engineering | Kottayam |
| 55 | Jamal Mohamad college | Outside Kerala |
| 56 | KR's Sree Narayana College | Malappuram |
| 57 | Sree narayana college kollam | Kollam |
| 58 | Lourdes Matha Collage Of science and technology | Thiruvananthapuram |
| 59 | Vimal jyothi college of Engineering Kannur | Kannur |
| 60 | Cas nadhapuram IHRD | Kozhikode |
| 61 | MES Ponnani College | Malappuram |
| 62 | Pazhassi Raja NSS COLLEGE MATTANUR | Kannur |
| 63 | Majlis Arts and Science College Autonomous | Malappuram |
| 64 | Carmel College of Engineering and Technology | Alappuzha |
| 65 | Sullamussalam Arabic College Areekode | Malappuram |
| 66 | St.xavier's College for Women Autonomous Aluva | Ernakulam |
| 67 | Sree Buddha College of Engineering | Pathanamthitta |
| 68 | Vels University Pallavaram | Outside Kerala |
| 69 | Govt law college Thrissur | Thrissur |
| 70 | Peri Institute Of Technology | Outside Kerala |
| 71 | Yuvakshetra institute of management studies | Palakkad |
| 72 | MMS Arts & Science College Malayinkeezhu | Thiruvananthapuram |
| 73 | Diginity College | Kozhikode |
| 74 | SES college, Sreekandapuram ,kannur | Kannur |
| 75 | Loyola Institute of Technology | Outside Kerala |
| 76 | Jamia Nadwiyya Arts Science College Edavanna | Malappuram |
| 77 | Sri C Achuthamenon Govt College, Kuttanellur | Thrissur |
| 78 | Manikam Ramaswami College of Arts & Science, Madurai, Tamilnadu | Outside Kerala |
| 79 | IMI Professional Studies | Outside Kerala |
| 80 | University college of engineering kariavattom | Thiruvananthapuram |
| 81 | St michael's college cherthala | Alappuzha |
| 82 | AJK College of Arts and Science | Outside Kerala |
| 83 | Government College Malappuram | Malappuram |
| 84 | SRM institute of science and technology, Trichy | Outside Kerala |
| 85 | IES College of Engineering | Thrissur |
| 86 | MES Kalladi College Mannarkkad | Palakkad |
| 87 | Government Victoria College, Palakkad | Palakkad |
| 88 | SNGS Collage Pattambi | Palakkad |
| 89 | Vel tech multi tech Dr. Rengarajan Dr.sakunthala engineering collage | Outside Kerala |
| 90 | College of applied science chelakkara | Thrissur |
| 91 | Kristu Jyoti College of management and technology | Kottayam |
| 92 | Valia Koonambaikulathamma College of Engineering and Technology | Kollam |
| 93 | PSG College of Arts & Science | Outside Kerala |
| 94 | Sree Sankara Vidhyapeetom College,Valayanchirangara | Ernakulam |
| 95 | Goverment collage Chittur | Palakkad |
| 96 | Blossom art's and since college kondoty | Malappuram |
| 97 | Sanjivani University | Outside Kerala |
| 98 | National College | Thiruvananthapuram |
| 99 | Govt arts and science college perumbakkam chennai - 600131 | Outside Kerala |
| 100 | College of engineering Aranmula | Pathanamthitta |
| 101 | St.Joseph College of Engineering | Outside Kerala |
| 102 | Vidya Academy of Science and Technology Technical Campus | Thiruvananthapuram |
| 103 | RVS College of Art and Science,Sulur | Outside Kerala |
| 104 | Bishop Vayalil Memorial Holycross College Cherpunkal | Kottayam |
| 105 | Rajadhani Institute of Science and Technology | Palakkad |
| 106 | Aspire College Thrithala | Palakkad |
| 107 | Bharathamatha College of Arts and Science, Kozhinjampara | Palakkad |
| 108 | College of applied science ,adoor | Pathanamthitta |
| 109 | K. J. Somaiya Institute of Technology | Outside Kerala |
| 110 | Al Shifa College of Arts and Science | Malappuram |
| 111 | Nirmala College of Engineering | Thrissur |
| 112 | Newman College Thodupuzha | Idukki |
| 113 | SAFA COLLEGE of arts and science | Malappuram |
| 114 | Ccsit palakkad | Palakkad |
| 115 | Government Engineering College Thrissur | Thrissur |
| 116 | Sree sankara Vidyapeetom college | Thiruvananthapuram |
| 117 | Sivaji college of engineering and technology | Thiruvananthapuram |
| 118 | Government Engineering College Idukki | Idukki |
| 119 | Yenepoya Institute of Arts, Science, Management & commerce | Outside Kerala |
| 120 | SRM Institue Of Science And Technology Tiruchirappalli | Outside Kerala |
| 121 | Sankara college of science and commerce | Outside Kerala |
| 122 | Pristine Valley College of arts and sciences | Malappuram |
| 123 | M.A.M school of engineering | Outside Kerala |
| 124 | T.K.M College of Arts and Science | Kollam |
| 125 | Ethiraj College For Women (Autonomous) | Outside Kerala |
| 126 | Educos Arts and Science College Kuttiady | Kozhikode |
| 127 | Siena college of professional studies | Ernakulam |
| 128 | Mother Theresa College Nellikad, Kattakada , Trivandrum | Thiruvananthapuram |
| 129 | CHMKM Govt College Koduvally | Kozhikode |
| 130 | Sree Narayana Collage, Alathur | Palakkad |
| 131 | The American college | Outside Kerala |
| 132 | Cusat | Ernakulam |
| 133 | Vivekananda vision arts and science college,VGI, Thiruvallur dist,TN | Outside Kerala |
| 134 | Mar Thoma College Thiruvalla | Kottayam |
| 135 | De Paul Institute of Science and Technology Angama6 | Ernakulam |
| 136 | Rajadhani Institute of Engineering and Technology | Thiruvananthapuram |
| 137 | Ccsit Malappuram | Malappuram |
| 138 | Govt college, mananthavady | Wayanad |
| 139 | Nehru Collage of Architecture | Palakkad |
| 140 | School of Engineering Technology, Sanjivani University | Outside Kerala |
| 141 | Amal Jyothi College Of Engineering | Kottayam |
| 142 | LBS College of Engineering, Kasargod | Kasaragod |
| 143 | CSI Nursing College, Madurai | Outside Kerala |
| 144 | LEAD ST.Thomas college konni, thavalappara | Pathanamthitta |
| 145 | Aj institute of engineering and technology | Outside Kerala |
| 146 | KG College of Arts & Science | Outside Kerala |
| 147 | Government college perigome | Kannur |
| 148 | KMO Arts and Science | Kozhikode |
| 149 | Sahodaran Ayyappan smaraka SNDP Yogam college konni | Pathanamthitta |
| 150 | Cooperative arts and science college madayi | Kannur |
| 151 | Atria Institute of Technology | Outside Kerala |
| 152 | Hindustan | Outside Kerala |
| 153 | Jai Bharath College of Management and Engineering Technology | Ernakulam |
| 154 | NSS College Nemmara | Palakkad |
| 155 | Anvarul Islam Arabic College, Kuniyil | Malappuram |
| 156 | Royal College of engineering and technology | Thrissur |
| 157 | Chinmaya Arts & Science College For Women | Kannur |
| 158 | St. Gregorios college, kottarakkara | Kollam |
| 159 | Rajadhani institute of hotel management and catering technology BHMCT | Thiruvananthapuram |
| 160 | A.C. Kunhimon Haji Memorial ICA College Thozhiyoor | Thrissur |
| 161 | Pk das liberal arts and science college | Palakkad |
| 162 | Hi tech arts and science college vattoli | Kozhikode |
| 163 | Dhanalakshimi srinivasan engineering college (autonomous) | Outside Kerala |
| 164 | Collage of Applied Science Attapadi | Palakkad |
| 165 | Government college Mokeri | Kozhikode |
| 166 | Tharananellur arts and science college | Thrissur |
| 167 | Amal College of Advanced Studies , Nilambur | Malappuram |
| 168 | Sree Kerala Varma College, Thrissur | Thrissur |
| 169 | St Alberts College (Autonomous) | Ernakulam |
| 170 | MSTM Arts and Science College | Malappuram |
| 171 | Ilahia College of Engineering and Technology | Ernakulam |
| 172 | A.V. Abdurahiman Haji Arts and Science College | Kozhikode |
| 173 | Sahrdaya college of advanced studies | Thrissur |
| 174 | SRM TRP Engineering College | Outside Kerala |
| 175 | Mercy College Palakkad | Palakkad |
| 176 | Ihrd cas kundara | Kollam |
| 177 | Assumption college , Changanacherry | Kottayam |
| 178 | Govt Arts and Science College Nilambur | Malappuram |
| 179 | College of Applied Science Kottarakkara | Kollam |
| 180 | Mores College of Arts and Science | Kozhikode |
| 181 | College of Engineering Kottarakkara | Kollam |
| 182 | SD college | Alappuzha |
| 183 | Providence college of Engineering | Alappuzha |
| 184 | DePaul college, Mysore | Outside Kerala |
| 185 | Mohandas College of Engineering and Technology | Thiruvananthapuram |
| 186 | SNS College of Technology | Outside Kerala |
| 187 | John Cox Memorial CSI Institute Of Technology | Thiruvananthapuram |
| 188 | Mannam NSS College Anchal Kollam | Kollam |
| 189 | PVS College of Arts and Science, Pantheerankavu | Kozhikode |
| 190 | Nobel women's collage manjeri | Malappuram |
| 191 | St. Mary’s College of Commerce and Management Studies, Thuruthiply | Ernakulam |
| 192 | MPMM SN Trusts College Shoranur | Palakkad |
| 193 | M G College Iritty | Kannur |
| 194 | College of Applied Science IHRD Calicut | Kozhikode |
| 195 | University college of engineering, Thodupuzha | Idukki |
| 196 | Amrita Vishwa Vidhyapeetam Kochi | Ernakulam |
| 197 | University Institute of Technology | Alappuzha |
| 198 | Anugraha institute of social science college | Outside Kerala |
| 199 | Mannam Memorial N S S College,Konni | Pathanamthitta |
| 200 | Chinmaya College of Art Commerce & Science Thrippunitura | Ernakulam |
| 201 | Marthoma college of science and technology ayoor | Kollam |
| 202 | Madurai Kamarajar University College | Outside Kerala |
| 203 | St John's Anchal | Kollam |
| 204 | Govt arts and science college meenchanda,calicut | Kozhikode |
| 205 | College of Engineering Muttathara | Thiruvananthapuram |
| 206 | Sri Vidya College of Engineering and Technology | Outside Kerala |
| 207 | Annai College of Arts and Science Kovilachery, Kumbakonam. | Outside Kerala |
| 208 | Bishops Heber College | Outside Kerala |
| 209 | South Park Institute of Hotel Management | Thiruvananthapuram |
| 210 | GEMS Arts&science college Ramapuram | Malappuram |
| 211 | Minority Arts and Scienee College Vattaparamba | Palakkad |
| 212 | Iss Arts and Science College Ponniyakurushi | Malappuram |
| 213 | Mar chrysostom college | Pathanamthitta |
| 214 | Bishop Jerome Institute | Kollam |
| 215 | Ernad Knowledge city | Malappuram |
| 216 | Nobel College of Arts and Science | Outside Kerala |
| 217 | Govt Arts and science college karunagapally | Kollam |
| 218 | Sullamussalam science college | Malappuram |
| 219 | ST Joseph's Autonomous college Devagiri | Kozhikode |
| 220 | K S Rangaswamy college of arts and science autonomous, tiruchengode, namakkal | Outside Kerala |
| 221 | NSS College Manjeri | Malappuram |
| 222 | Baithul izza arts and science college | Kozhikode |
| 223 | Avvm sri pushpam college | Outside Kerala |
| 224 | IMI Law College | Outside Kerala |
| 225 | Govt arts and science college kozhinjampara | Palakkad |
| 226 | The MDT hindu college, tirunelveli | Outside Kerala |
| 227 | st. Mother Theresa Engineering College | Outside Kerala |
| 228 | College of Engineering Adoor | Pathanamthitta |
| 229 | Koshys institute of management studies | Outside Kerala |
| 230 | Sree Sowdambika College of Engineering | Outside Kerala |
| 231 | Vallal P.T Lee Chengalvaraya Naicker Arts & Science College | Outside Kerala |
| 232 | Markaz Arts and Science College Athavanad | Malappuram |
| 233 | St Francis degree college | Outside Kerala |
| 234 | Mother Arts and Science College Peruvallur | Thrissur |
| 235 | V.O.Chidambaram college, Thoothukudi. | Outside Kerala |
| 236 | Muthayammal college of engineering | Outside Kerala |
| 237 | CM College of Arts and Science Nadavayal | Wayanad |
| 238 | College of Engineering Perumon | Kollam |
| 239 | Sri S.Ramasamy Naidu Memorial College | Outside Kerala |
| 240 | Jayasree Arts and science college pulpally | Wayanad |
| 241 | SACS MAVMM Engineering college | Outside Kerala |
| 242 | Holy Cross Institute of Management and Technology | Kozhikode |
| 243 | MES Arts and Science | Malappuram |
| 244 | Arulmigu arthanareeswarar arts and science college | Outside Kerala |
| 245 | Emmanuel College Vazhichal Kudapanamoodu P O | Thiruvananthapuram |
| 246 | UIT Kottarakara | Kollam |
| 247 | Mar Baselios Christian College of Engineering and Technology | Idukki |
| 248 | Sathyabama institute of science and technology | Outside Kerala |
| 249 | Muthoot Institute of Technology & Science | Ernakulam |
| 250 | WMO College of Arts and Science, Muttil | Kozhikode |
| 251 | NSS College Nilamel Kollam | Kollam |
| 252 | Pondicherry University Community College | Outside Kerala |
| 253 | Saraswathi narayanan college | Outside Kerala |
| 254 | Mar Gregorios college of arts and science | Alappuzha |
| 255 | National college (Autonomous) truchirappalli | Outside Kerala |
| 256 | P.A. Aziz College of Engineering and Technology | Thiruvananthapuram |
| 257 | College of Avian sciences and managment | Palakkad |
| 258 | Sarabhai Institute Of Science And Technology | Thiruvananthapuram |
| 259 | Mahendra Arts and Science College(autonomous) | Outside Kerala |
| 260 | Aladi aruna college of liberal arts and science | Outside Kerala |
| 261 | Nasra college of arts and science thirurkad, malapuram | Malappuram |
| 262 | Najath art's and science college mannarkkad | Palakkad |
| 263 | Peekay CICS Arts & Science College | Kozhikode |
| 264 | C.H.M.K.M Government Arts and Science College TANUR | Malappuram |
| 265 | Sreekrishna college guruvayoor | Thrissur |
| 266 | Zamorins Guruvayurappan collage | Kozhikode |
| 267 | Universal Engineering College Vallivattom | Thrissur |
| 268 | Muslim Association College Of Engineering,Venjaramoodu | Thiruvananthapuram |
| 269 | Nadar Mahajana Sangam S.Vellaichamy Nadar College | Outside Kerala |
| 270 | TocH institute of science and technology | Ernakulam |
| 271 | MES Arts &science Pattambi | Palakkad |
| 272 | Hindusthan institute of technology and science coimbatore | Outside Kerala |
| 273 | Lady Doak College Madurai | Outside Kerala |
| 274 | Farook arts&science collage Kottakkal | Malappuram |
| 275 | R parameshwaran pilla memorial arts and science College | Thiruvananthapuram |
| 276 | Rajagiri College of Management and Applied Sciences | Ernakulam |
| 277 | Subbalakshmi Lakshmipathy College of Science, Madurai | Outside Kerala |
| 278 | Avs Engineering College | Outside Kerala |
| 279 | Yenepoya university mangalore | Outside Kerala |
| 280 | MES arts and science kuttippuram | Malappuram |
| 281 | Velammal Engineering College, Madurai | Outside Kerala |
| 282 | Govinda Pai Memorial Government College Manjeshwaram | Kasaragod |
| 283 | R R Institute of Management Studies, Bangalore | Outside Kerala |
| 284 | University college of engineering thirukkuvalai | Outside Kerala |
| 285 | Al azhar college thodupuzha | Idukki |
| 286 | St.Thomas Arts and Science College | Outside Kerala |
| 287 | Mes collage chathamangalam kozhikode | Kozhikode |
| 288 | St Aloysius college Thrissur elt | Thrissur |
| 289 | St Aloysius College Edathuva | Alappuzha |
| 290 | Manakula vinayagar institute of technology | Outside Kerala |
| 291 | Kamaraj college (Thoothukudi) | Outside Kerala |
| 292 | Saraawathi College of arts and science | Thiruvananthapuram |
| 293 | Pptm Arts and science, cherur | Malappuram |
| 294 | Cherpulassery College of Sciece | Palakkad |
| 295 | St Joseph's College autonomous | Thrissur |
| 296 | College Of Applied science kuzhalmannam | Palakkad |
| 297 | Karunya Institute of Technology and Sciences (Deemed University) | Outside Kerala |
| 298 | The Gandhigram Rural University | Outside Kerala |
| 299 | Pazhassiraja college Pulppally | Wayanad |
| 300 | Government Arts College Thiruvananthapuram | Thiruvananthapuram |
| 301 | SNES college,Chethukadavu, Kozhikode | Kozhikode |
| 302 | Al-Ameen Law College | Palakkad |
| 303 | Government arts college Nandanam | Outside Kerala |
REGISTRATIONS OPEN
Get your team of five together.
Places go to the first 300 valid team registrations.